Category age relaxation, exam by exam
How many years each exam adds to the upper age limit for OBC, SC, ST, PwBD and ex-servicemen candidates — and which exams add nothing at all.
The rule everyone repeats is not a rule.
“OBC +3, SC/ST +5, PwBD +10” is a common pattern, not a law. Of the 19 exams here, 8 grant no category age relaxation whatsoever — NDA, NEET UG, GATE, CDS, CAT, CTET, AFCAT, JEE Main. Applying the familiar numbers there would tell a candidate they qualify when they do not.
| Exam | General limit | OBC | SC | ST | PwBD | Ex-servicemen |
|---|---|---|---|---|---|---|
| SSC CGL | 32 | +3 | +5 | +5 | +10 | +3 |
| UPSC Civil Services | 32 | +3 | +5 | +5 | +10 | — |
| NDA | 19 | — | — | — | — | — |
| NEET UG | no upper limit | — | — | — | — | — |
| GATE | no upper limit | — | — | — | — | — |
| CDS | 25 | — | — | — | — | — |
| UGC NET | 30 | +5 | +5 | +5 | +5 | +5 |
| CAT | no upper limit | — | — | — | — | — |
| RRB NTPC | 33 | +3 | +5 | +5 | +10 | +3 |
| CTET | no upper limit | — | — | — | — | — |
| SSC GD Constable | 23 | +3 | +5 | +5 | — | +3 |
| AFCAT | 26 | — | — | — | — | — |
| JEE Main | no upper limit | — | — | — | — | — |
| RBI Grade B | 30 | +3 | +5 | +5 | +10 | +5 |
| SBI PO | 30 | +3 | +5 | +5 | +10 | — |
| SSC CHSL | 27 | +3 | +5 | +5 | +10 | +3 |
| CAPF AC | 25 | +3 | +5 | +5 | — | — |
| IBPS PO | 30 | +3 | +5 | +5 | +10 | +5 |
| SSC MTS | 27 | +3 | +5 | +5 | +10 | +3 |
A dash means no relaxation is granted on that ground — it is a statement, not a missing value. Relaxation raises the upper limit only; no exam lowers its minimum age for a category. Where an exam is marked as not yet confirmed on its own page, that applies to this table too.
Apply it to your own date of birth
Pick your category below and the ceiling moves with it — including the exams where it does not move at all.
Your date of birth and category stay in this browser. They are not sent to our server, not put in the page address and not written to any log.